Monitoring
Alerts
Every lifecycle move and nameserver change across the list, newest first. Moves back to active are left out: there is nothing to do with them. Only watched or high-grade domains notify: pending delete is urgent, other moves go into the daily digest.
| When | Domain | Change | Ref domains | DR | TF / CF | Drop / backorder | Delivery |
|---|---|---|---|---|---|---|---|
| 1 month ago | maru.plus | pending delete → dropped | 93 | 6 | — | — | logged only |
| 1 month ago | xenix.ai | redemption → pending delete | 12 46 links | 7 | 1 / 10 Science/Social Science... | — | logged only |
| 1 month ago | acumen.network | pending delete → dropped | 144 | 21 | — | — | logged only |
| 1 month ago | qoomer.vip | active → redemption | 60 | 3 | — | — | logged only |
| 1 month ago | babytrumpeth.com | active → redemption | 109 | 11 | — | Recheck RDAP
No direct order link
|
logged only |
| 1 month ago | terner.wtf | active → redemption | 57 | 5 | — | — | logged only |
| 1 month ago | babytrump.xyz | active → redemption | 122 | 12 | — | — | logged only |
| 1 month ago | felixthecat.org | redemption → pending delete | 33 | 0 | — | — | logged only |
| 1 month ago | gooner.vip | expiring → redemption | 87 | 7 | — | — | logged only |
| 1 month ago | zoomers.lol | pending delete → reregistered | 41 | 13 | — | — | logged only |
| 1 month ago | polyport.app | pending delete → dropped | 83 | 6 | — | — | logged only |
| 1 month ago | dogstock.lol | redemption → pending delete | 82 | 5 | — | — | logged only |
| 1 month ago | overbid.io | active → zombie | 1 1 links | 0 | 0 / 4 | — | logged only |
| 1 month ago | joblesscult.com | active → redemption | 77 | 7 | — | — | logged only |
| 1 month ago | rikytheraccoon.xyz | pending delete → dropped | 109 | 12 | — | — | logged only |
| 1 month ago | deploysol.xyz | parked → redemption | 25 | 0 | — | — | logged only |
| 1 month ago | quantumhub.cloud | reregistered → parked | 87 | 4 | — | — | logged only |
| 1 month ago | cifi.ai | pending delete → dropped | 63 | 2 | — | — | logged only |
| 1 month ago | emotisync.xyz | active → expiring | 79 | 1 | — | Restorable · watch for drop
|
logged only |
| 1 month ago | imf.org | active → zombie | 79,446 4,644,565 links | 91 | 79 / 64 Society | — | logged only |
| 1 month ago | lll.space | active → expiring | 2 | 0 | — | Restorable · early order | logged only |
| 1 month ago | tonicinu.fun | pending delete → dropped | 75 | 4 | — | — | logged only |
| 1 month ago | flipbattle.app | redemption → pending delete | 3 | 0 | — | — | logged only |
| 1 month ago | bullsvsbears.vip | active → redemption | 74 | 11 | — | — | logged only |
| 1 month ago | glider.world | reregistered → parked | 76 | 0 | — | — | logged only |
| 1 month ago | 1betkey.com | redemption → pending delete | 140 246 links | 5 | 10 / 9 Recreation/Travel | Recheck RDAP
No direct order link
|
logged only |
| 1 month ago | son.meme | redemption → pending delete | 112 | 16 | — | — | logged only |
| 1 month ago | bnbinfinity.com | redemption → pending delete | 46 | 4 | — | Recheck RDAP
No direct order link
|
logged only |
| 1 month ago | linear.finance monitored | reregistered → parked | 346 1,648 links | 40 | 13 / 21 Business/Crypto | — | in daily digest |
| 1 month ago | danky.art | pending delete → dropped | 47 | 12 | — | — | logged only |
| 1 month ago | memetropolis.party | expiring → redemption | 52 | 2 | — | — | logged only |
| 1 month ago | kingcoin.finance | pending delete → dropped | 98 | 21 | — | — | logged only |
| 1 month ago | tron-chain.com | expiring → parked | 27 | 0 | — | — | logged only |
| 1 month ago | labs.style | pending delete → dropped | 94 | 10 | — | — | logged only |
| 1 month ago | dogedepartment.com | active → parked | 197 | 12 | — | — | logged only |
| 1 month ago | brainrotsolana.meme | active → redemption | 79 | 4 | — | — | logged only |
| 1 month ago | virtualmoney.finance | active → redemption | 60 | 5 | — | — | logged only |
| 1 month ago | solvizion.xyz | active → expiring | 86 | 10 | — | Restorable · watch for drop
|
logged only |
| 1 month ago | huntshot.xyz | dropped → reregistered | 9 | 2 | — | — | logged only |
| 1 month ago | funbeast.xyz | dropped → reregistered | 31 | 6 | — | — | logged only |
| 1 month ago | aisociety.space | redemption → pending delete | 76 | 16 | — | — | logged only |
| 1 month ago | harsh1.tech | pending delete → dropped | 45 | 0 | — | — | logged only |
| 1 month ago | rarebay.xyz | pending delete → dropped | 0 0 links | 2 | 0 / 0 | — | logged only |
| 1 month ago | boton.fun | redemption → pending delete | 78 | 10 | — | — | logged only |
| 1 month ago | satoshiair.xyz | pending delete → dropped | 177 | 18 | — | — | logged only |
| 1 month ago | mafagafo.com | active → parked | 71 | 18 | — | — | logged only |
| 1 month ago | roao.game | dropped → reregistered | 22 43 links | 3 | 0 / 6 | — | logged only |
| 1 month ago | winbnb.live | pending delete → dropped | 5 | 1 | — | — | logged only |
| 1 month ago | notbtc.org | redemption → pending delete | 62 | 4 | — | — | logged only |
| 1 month ago | jockeyclub.online | active → parked | 1 2 links | 0 | 0 / 4 | Drop by 2026-11-25 | logged only |