Monitoring
Alerts
Every lifecycle move and nameserver change across the list, newest first. Moves back to active are left out: there is nothing to do with them. Only watched or high-grade domains notify: pending delete is urgent, other moves go into the daily digest.
| When | Domain | Change | Ref domains | DR | TF / CF | Drop / backorder | Delivery |
|---|---|---|---|---|---|---|---|
| 4 weeks ago | humanitycoin.org | active → zombie | 77 | 20 | — | — | logged only |
| 4 weeks ago | universalostrichfarms.com | active → zombie | 140 | 18 | — | — | logged only |
| 4 weeks ago | perpsdao.xyz | dropped → reregistered | 81 | 24 | — | — | logged only |
| 4 weeks ago | digitalslop.xyz | dropped → reregistered | 93 | 6 | — | — | logged only |
| 4 weeks ago | bullmarket.gg | active → zombie | 105 | 13 | — | — | logged only |
| 4 weeks ago | commodites.market | active → zombie | 76 | 18 | — | — | logged only |
| 4 weeks ago | puge.lol | active → parked | 79 | 11 | — | — | logged only |
| 4 weeks ago | fabiverse.net | redemption → pending delete | 58 | 25 | — | Recheck RDAP
No direct order link
|
logged only |
| 4 weeks ago | bonkeez.com | redemption → pending delete | 42 | 0 | — | Recheck RDAP
No direct order link
|
logged only |
| 4 weeks ago | nexoraprotocol.com | redemption → pending delete | 4 | 8 | — | Recheck RDAP
No direct order link
|
logged only |
| 4 weeks ago | apetardio.xyz | dropped → reregistered | 131 | 7 | — | — | logged only |
| 4 weeks ago | kithgil.xyz | dropped → reregistered | 121 | 13 | — | — | logged only |
| 4 weeks ago | ribbitcoin.xyz | dropped → reregistered | 130 | 7 | — | — | logged only |
| 4 weeks ago | solukr.xyz | dropped → reregistered | 54 | 36 | — | — | logged only |
| 4 weeks ago | oldbookshop.com | expiring → parked | 80 | 0 | — | — | logged only |
| 4 weeks ago | proto-geo.xyz | redemption → pending delete | 99 | 12 | — | — | logged only |
| 4 weeks ago | iai.center | redemption → pending delete | 31 | 8 | — | — | logged only |
| 4 weeks ago | buytheslice.fun | redemption → pending delete | 63 | 3 | — | — | logged only |
| 4 weeks ago | bitcoinbob.org | redemption → pending delete | 82 | 5 | — | — | logged only |
| 4 weeks ago | othergames.live | pending delete → dropped | 51 | 1 | — | — | logged only |
| 4 weeks ago | omnicat.site | redemption → pending delete | 119 | 11 | — | — | logged only |
| 4 weeks ago | mantis.app monitored | parked → reregistered | 144 325 links | 35 | 4 / 16 Business/Crypto | — | in daily digest |
| 4 weeks ago | rayapp.xyz | active → expiring | 46 | 0 | — | Restorable · watch for drop
|
logged only |
| 4 weeks ago | cryptoeconia.com | expiring → zombie | 40 | 17 | — | Auction live | logged only |
| 4 weeks ago | daeta.xyz | zombie → redemption | 61 | 19 | — | — | logged only |
| 4 weeks ago | pomoneth.xyz | zombie → redemption | 16 | 9 | — | Drop by 2026-11-25 | logged only |
| 4 weeks ago | amuricah.fun | zombie → redemption | 81 | 3 | — | — | logged only |
| 4 weeks ago | bosssdog.xyz | redemption → pending delete | 63 | 3 | — | — | logged only |
| 4 weeks ago | linkeye.com | zombie → expiring | 308 | 22 | — | Auction date unverified | logged only |
| 4 weeks ago | hydrogenplatform.com | active → expiring | 448 | 44 | — | — | logged only |
| 4 weeks ago | minebench.cloud | zombie → expiring | 52 | 5 | — | Auction live | logged only |
| 4 weeks ago | magacoin.vip | parked → expiring | 144 | 12 | — | — | logged only |
| 4 weeks ago | oldbookshop.com | parked → expiring | 80 | 0 | — | — | logged only |
| 4 weeks ago | huddle01.com | active → expiring | 730 | 64 | — | — | logged only |
| 4 weeks ago | projectaeon.fun | redemption → pending delete | 58 | 2 | — | — | logged only |
| 4 weeks ago | pek.lol | expiring → redemption | 65 | 4 | — | Restorable · early order | logged only |
| 4 weeks ago | peipeicoinsol.vip | expiring → parked | 122 | 11 | — | Restorable · watch for drop
|
logged only |
| 4 weeks ago | slimeonsol.xyz | active → expiring | 80 | 4 | — | Auction live | logged only |
| 4 weeks ago | vvveity.com | active → zombie | 63 | 26 | — | — | logged only |
| 4 weeks ago | echostory.fun | active → zombie | 80 | 4 | — | — | logged only |
| 4 weeks ago | slimes.xyz | active → zombie | 58 | 2 | — | — | logged only |
| 4 weeks ago | zkhive.io | active → zombie | 1,999 | 26 | — | — | logged only |
| 4 weeks ago | sparkpoint.io | active → zombie | 546 | 33 | — | — | logged only |
| 4 weeks ago | rugga.me | active → parked | 74 | 7 | — | — | logged only |
| 4 weeks ago | gx3.ai | active → zombie | 68 | 5 | — | — | logged only |
| 4 weeks ago | blaze3.io | active → zombie | 758 | 20 | — | — | logged only |
| 4 weeks ago | solyonsol.io | active → zombie | 91 | 26 | — | — | logged only |
| 4 weeks ago | lyfe.gold | active → zombie | 89 | 19 | — | — | logged only |
| 4 weeks ago | looby.love | active → zombie | 163 | 32 | — | — | logged only |
| 4 weeks ago | dacxichain.com | active → zombie | 279 | 28 | — | — | logged only |