Monitoring
Alerts
Every lifecycle move and nameserver change across the list, newest first. Moves back to active are left out: there is nothing to do with them. Only watched or high-grade domains notify: pending delete is urgent, other moves go into the daily digest.
| When | Domain | Change | Ref domains | DR | TF / CF | Drop / backorder | Delivery |
|---|---|---|---|---|---|---|---|
| 2 weeks ago | brainrotsolana.meme | redemption → pending delete | 79 | 4 | — | — | logged only |
| 2 weeks ago | hmmmsol.xyz | active → expiring | 93 | 10 | — | — | logged only |
| 2 weeks ago | fartful.xyz | pending delete → dropped | 73 | 3 | — | — | logged only |
| 2 weeks ago | crabfurie.com | active → redemption | 96 | 13 | — | Restorable · early order | logged only |
| 2 weeks ago | ketos.cc | zombie → redemption | 4 | 2 | — | Restorable · early order | logged only |
| 2 weeks ago | playnumbers.xyz | active → redemption | 1 | 0 | — | Restorable · watch for drop
|
logged only |
| 2 weeks ago | hyperme.xyz | active → redemption | 27 | 0 | — | Restorable · watch for drop
|
logged only |
| 2 weeks ago | virtualmoney.finance | redemption → pending delete | 60 | 5 | — | — | logged only |
| 2 weeks ago | screensync.xyz | active → expiring | 75 | 0 | — | — | logged only |
| 2 weeks ago | trekn.xyz | parked → expiring | 79 | 2 | — | — | logged only |
| 2 weeks ago | proxcity.xyz | active → redemption | 5 | 1 | — | Restorable · watch for drop
|
logged only |
| 2 weeks ago | nftsmoney.club | active → redemption | 2 | 0 | — | Restorable · watch for drop
|
logged only |
| 2 weeks ago | genesistrading.com | zombie → expiring | 1,620 | 50 | — | — | logged only |
| 2 weeks ago | pybe.com.ng | active → dropped | 2 | 0 | — | — | logged only |
| 2 weeks ago | rizz.club | active → expiring | 108 | 22 | — | GoDaddy auction from ~2026-11-30 | logged only |
| 2 weeks ago | fourbelieve.app | zombie → parked | 5 15 links | 0 | 0 / 0 | — | logged only |
| 2 weeks ago | basenji.dog | active → expiring | 230 | 25 | — | No auction listing confirmed
|
logged only |
| 2 weeks ago | thedigitalbanker.com | active → zombie | 4,092 | 58 | — | — | logged only |
| 2 weeks ago | ramdai.vip | pending delete → dropped | 53 | 9 | — | — | logged only |
| 2 weeks ago | entity.capital | active → zombie | 15 | 1 | — | — | logged only |
| 2 weeks ago | ai69x.io | active → zombie | 66 | 5 | — | — | logged only |
| 2 weeks ago | diggersworld.io | zombie → parked | 43 | 9 | — | — | logged only |
| 2 weeks ago | hoodedcult.xyz | active → redemption | 56 | 3 | — | Restorable · watch for drop
|
logged only |
| 2 weeks ago | nekochan.club | active → redemption | 4 | 0 | — | Restorable · watch for drop
|
logged only |
| 2 weeks ago | bearhood.club | active → redemption | 37 | 1 | — | Restorable · watch for drop
|
logged only |
| 2 weeks ago | girasol.fun | dropped → reregistered | 47 | 4 | — | — | logged only |
| 2 weeks ago | polabubu.fun | dropped → reregistered | 26 | 0 | — | — | logged only |
| 2 weeks ago | tronches.fun | dropped → reregistered | 25 | 0 | — | — | logged only |
| 2 weeks ago | gameoftrons.fun | dropped → reregistered | 1 1 links | 0 | 0 / 4 | — | logged only |
| 2 weeks ago | officialnft.xyz | pending delete → dropped | 32 | 4 | — | — | logged only |
| 2 weeks ago | doughge.xyz | pending delete → dropped | 92 | 11 | — | — | logged only |
| 2 weeks ago | aver.co | active → parked | 95 | 8 | — | — | logged only |
| 2 weeks ago | galaxycoin.finance | dropped → reregistered | 35 | 1 | — | — | logged only |
| 2 weeks ago | landlord-ronald.xyz | active → reregistered | 134 | 17 | — | — | logged only |
| 2 weeks ago | linear.finance monitored | reregistered → parked | 346 1,648 links | 40 | 13 / 21 Business/Crypto | — | in daily digest |
| 2 weeks ago | kine.finance | redemption → pending delete | 11 34 links | 4 | 0 / 9 | — | logged only |
| 2 weeks ago | stakingdefense.org monitored | zombie → reregistered | 43 60 links | 30 | 7 / 12 Society/People | — | in daily digest |
| 2 weeks ago | toastpunk.com | active → redemption | 59 | 23 | — | Restorable · early order | logged only |
| 2 weeks ago | fennix.online | zombie → redemption | 0 0 links | 0 | 0 / 0 | Restorable · early order | logged only |
| 2 weeks ago | pixelbattle.world | pending delete → dropped | 71 | 4 | — | — | logged only |
| 2 weeks ago | bettabridge.online | active → redemption | 3 | 0 | — | Restorable · early order | logged only |
| 2 weeks ago | carbon.website | active → redemption | 507 | 51 | — | Restorable · watch for drop
|
logged only |
| 2 weeks ago | gkappa.org | active → parked | 130 | 12 | — | — | logged only |
| 2 weeks ago | demons.world | pending delete → dropped | 110 | 6 | — | — | logged only |
| 2 weeks ago | dogsheet.xyz | reregistered → parked | 48 | 5 | — | — | logged only |
| 2 weeks ago | onchainarmy.xyz | active → expiring | 154 | 5 | — | Auction live | logged only |
| 2 weeks ago | cvault.finance | active → parked | 177 | 32 | — | — | logged only |
| 2 weeks ago | lumixion.io | active → expiring | 50 | 2 | — | No auction listing confirmed
|
logged only |
| 2 weeks ago | buff.trade | active → redemption | 41 | 0 | — | Restorable · watch for drop
|
logged only |
| 2 weeks ago | saturnai.cc | redemption → pending delete | 49 | 2 | — | Recheck RDAP
No direct order link
|
logged only |