Monitoring
Alerts
Every lifecycle move and nameserver change across the list, newest first. Moves back to active are left out: there is nothing to do with them. Only watched or high-grade domains notify: pending delete is urgent, other moves go into the daily digest.
| When | Domain | Change | Ref domains | DR | TF / CF | Drop / backorder | Delivery |
|---|---|---|---|---|---|---|---|
| 2 weeks ago | peepeth.com | active → expiring | 442 | 42 | — | — | logged only |
| 2 weeks ago | skxpanax.net | zombie → expiring | 1,201 | 20 | — | — | logged only |
| 2 weeks ago | dashpay.tech | zombie → expiring | 66 | 3 | — | No auction listing confirmed
|
logged only |
| 2 weeks ago | getprod.xyz | redemption → pending delete | 59 | 1 | — | — | logged only |
| 2 weeks ago | bitprediction.fun | redemption → pending delete | 36 | 2 | — | — | logged only |
| 2 weeks ago | movementonsol.xyz | pending delete → dropped | 88 | 6 | — | — | logged only |
| 2 weeks ago | pumpskin.xyz | active → expiring | 25 | 0 | — | — | logged only |
| 2 weeks ago | cryptocubes.net | active → expiring | 73 84 links | 28 | 19 / 29 Society/Work | — | logged only |
| 2 weeks ago | squirrythesquirrel.xyz | dropped → reregistered | 55 | 11 | — | — | logged only |
| 2 weeks ago | powerofwomen.xyz | dropped → reregistered | 122 | 7 | — | — | logged only |
| 2 weeks ago | voovo.xyz | dropped → reregistered | 21 | 5 | — | — | logged only |
| 2 weeks ago | strategicbitcoinreserve.cc | zombie → expiring | 183 | 22 | — | — | logged only |
| 2 weeks ago | mezz.world | dropped → reregistered | 35 | 5 | — | — | logged only |
| 2 weeks ago | zefe.xyz | dropped → reregistered | 9 | 3 | — | — | logged only |
| 2 weeks ago | peaceout.tech | dropped → reregistered | 29 | 0 | — | — | logged only |
| 2 weeks ago | cakue.tech | dropped → reregistered | 3 | 0 | — | — | logged only |
| 2 weeks ago | senti.in | active → zombie | 132 | 2 | — | — | logged only |
| 2 weeks ago | apoyield.com | parked → redemption | 54 100 links | 1 | 0 / 13 | Restorable · early order | logged only |
| 2 weeks ago | auralexai.com | reregistered → zombie | 20 | 10 | — | — | logged only |
| 2 weeks ago | fitclub.tech | reregistered → zombie | 70 | 4 | — | — | logged only |
| 2 weeks ago | rikytheraccoon.xyz | dropped → reregistered | 109 | 12 | — | — | logged only |
| 2 weeks ago | maticspace.xyz | active → redemption | 28 | 0 | — | Restorable · watch for drop
|
logged only |
| 2 weeks ago | erc20.cash | dropped → reregistered | 184 | 23 | — | — | logged only |
| 2 weeks ago | aetherbound.fun | active → expiring | 1 | 0 | — | No auction listing confirmed
|
logged only |
| 2 weeks ago | crystl.finance | redemption → pending delete | 75 | 14 | — | — | logged only |
| 2 weeks ago | plantfun.org | active → parked | 78 | 6 | — | Restorable · early order | logged only |
| 2 weeks ago | spixfi.com | active → redemption | 108 | 4 | — | Restorable · early order | logged only |
| 2 weeks ago | ai-robert.com | active → parked | 336 | 29 | — | Restorable · early order | logged only |
| 2 weeks ago | bomet.fyi | pending delete → dropped | 95 | 16 | — | — | logged only |
| 2 weeks ago | bnbrobo.trade | dropped → reregistered | 1 | 0 | — | — | logged only |
| 2 weeks ago | cornbit.io | active → parked | 62 | 2 | — | — | logged only |
| 2 weeks ago | patriotswap.party | dropped → reregistered | 1 | 0 | — | — | logged only |
| 2 weeks ago | stablecablelabco.org | expiring → parked | 276 | 27 | — | — | logged only |
| 2 weeks ago | pinkswap.app | redemption → pending delete | 2 2 links | 0 | 0 / 6 | — | logged only |
| 2 weeks ago | kolana.xyz | active → expiring | 96 | 4 | — | Auction live | logged only |
| 2 weeks ago | gpai.com.ng | dropped → expiring | 0 | 0 | — | Restorable · watch for drop
|
logged only |
| 2 weeks ago | emanate.live | pending delete → dropped | 428 1,650 links | 39 | 22 / 18 Arts/Music | — | logged only |
| 2 weeks ago | linear.finance monitored | reregistered → parked | 346 1,648 links | 40 | 13 / 21 Business/Crypto | — | in daily digest |
| 2 weeks ago | hokkaiduinu.xyz | pending delete → dropped | 141 | 15 | — | — | logged only |
| 2 weeks ago | stakingdefense.org monitored | zombie → reregistered | 43 60 links | 30 | 7 / 12 Society/People | — | in daily digest |
| 2 weeks ago | betly.trade | redemption → pending delete | 94 | 15 | — | — | logged only |
| 2 weeks ago | salamdev.name.ng | dropped → expiring | 2 | 0 | — | No auction listing confirmed
|
logged only |
| 2 weeks ago | btwonsol.xyz | active → expiring | 126 | 12 | — | Auction live | logged only |
| 2 weeks ago | g2g123a.com | active → redemption | 458 | 31 | — | Restorable · early order | logged only |
| 2 weeks ago | sharkisol.com | pending delete → reregistered | 133 | 11 | — | — | logged only |
| 2 weeks ago | magashib.fun | redemption → pending delete | 104 | 7 | — | — | logged only |
| 2 weeks ago | chinesebrettbase.xyz | redemption → pending delete | 138 | 15 | — | — | logged only |
| 2 weeks ago | magadoge.fun | redemption → pending delete | 108 | 12 | — | — | logged only |
| 2 weeks ago | degenin.com | pending delete → reregistered | 107 | 20 | — | — | logged only |
| 2 weeks ago | icy.show | dropped → reregistered | 95 | 16 | — | — | logged only |