Monitoring
Alerts
Every lifecycle move and nameserver change across the list, newest first. Moves back to active are left out: there is nothing to do with them. Only watched or high-grade domains notify: pending delete is urgent, other moves go into the daily digest.
| When | Domain | Change | Ref domains | DR | TF / CF | Drop / backorder | Delivery |
|---|---|---|---|---|---|---|---|
| 1 month ago | teddy.cash | redemption → pending delete | 119 | 25 | — | — | logged only |
| 1 month ago | peravel.com | expiring → parked | 93 | 1 | — | — | logged only |
| 1 month ago | honeyfarm.finance | pending delete → dropped | 191 428 links | 7 | 5 / 15 Arts/Music | — | logged only |
| 1 month ago | myst.wtf | redemption → pending delete | 75 | 4 | — | — | logged only |
| 1 month ago | peeno.meme | pending delete → dropped | 75 | 4 | — | — | logged only |
| 1 month ago | solvizion.xyz | expiring → zombie | 86 | 10 | — | Restorable · watch for drop
|
logged only |
| 1 month ago | c-memes.com | expiring → redemption | 72 | 4 | — | Recheck RDAP
No direct order link
|
logged only |
| 1 month ago | maru.plus | redemption → pending delete | 93 | 6 | — | — | logged only |
| 1 month ago | acumen.network | redemption → pending delete | 144 | 21 | — | — | logged only |
| 1 month ago | worthlesstoken.xyz | active → redemption | 59 | 3 | — | — | logged only |
| 1 month ago | roaster.fun | active → redemption | 68 | 2 | — | — | logged only |
| 1 month ago | zoomers.lol | redemption → pending delete | 41 | 13 | — | — | logged only |
| 1 month ago | gm.cheap | pending delete → dropped | 82 120 links | 10 | 18 / 8 Business/Crypto | — | logged only |
| 1 month ago | polyfarm.tech | pending delete → dropped | 28 | 3 | — | — | logged only |
| 1 month ago | polyport.app | redemption → pending delete | 83 | 6 | — | — | logged only |
| 1 month ago | utapygmyhippo.com | active → redemption | 77 | 10 | — | Recheck RDAP
No direct order link
|
logged only |
| 1 month ago | iggycto.vip | active → redemption | 75 | 2 | — | — | logged only |
| 1 month ago | rikytheraccoon.xyz | redemption → pending delete | 109 | 12 | — | — | logged only |
| 1 month ago | devscan.wtf | pending delete → dropped | 86 | 10 | — | — | logged only |
| 1 month ago | barbecueswap.finance | pending delete → dropped | 30 | 3 | — | — | logged only |
| 1 month ago | bnbrobot.xyz | active → expiring | 2 | 0 | — | Restorable · watch for drop
|
logged only |
| 1 month ago | hypersdao.com | expiring → redemption | 76 | 6 | — | Recheck RDAP
No direct order link
|
logged only |
| 1 month ago | basepump.club | active → redemption | 85 | 3 | — | — | logged only |
| 1 month ago | alyra.finance | active → redemption | 44 | 2 | — | — | logged only |
| 1 month ago | slidelabs.xyz | pending delete → dropped | 76 | 0 | — | — | logged only |
| 1 month ago | hypecurve.fun | active → redemption | 8 | 26 | — | — | logged only |
| 1 month ago | dogechain.casino | active → redemption | 5 | 3 | — | — | logged only |
| 1 month ago | cropredict.finance | parked → redemption | 8 | 1 | — | — | logged only |
| 1 month ago | kreatures.xyz | pending delete → dropped | 31 | 0 | — | — | logged only |
| 1 month ago | yolorekt.finance | active → parked | 58 100 links | 24 | 4 / 14 Business/Crypto | — | logged only |
| 1 month ago | pollo.finance | parked → redemption | 50 121 links | 1 | 0 / 14 | — | logged only |
| 1 month ago | stepmonsters.xyz | pending delete → dropped | 35 | 19 | — | — | logged only |
| 1 month ago | timeswap.io | active → zombie | 346 | 49 | — | — | logged only |
| 1 month ago | thevoid.cat | dropped → reregistered | 90 | 11 | — | — | logged only |
| 1 month ago | landlord-ronald.xyz | dropped → reregistered | 134 | 17 | — | — | logged only |
| 1 month ago | neko.limited | pending delete → dropped | 55 | 2 | — | — | logged only |
| 1 month ago | etherealgrok.vip | active → expiring | 57 | 10 | — | Drop by 2026-11-25
No direct order link
|
logged only |
| 1 month ago | gpai.com.ng | active → dropped | 0 | 0 | — | Restorable · watch for drop
|
logged only |
| 1 month ago | realmaxxing.xyz | active → parked | 109 | 10 | — | — | logged only |
| 1 month ago | zentu.com | active → expiring | 118 | 17 | — | — | logged only |
| 1 month ago | schindlersdigitalassets.com | active → expiring | 75 | 1 | — | — | logged only |
| 1 month ago | salamdev.name.ng | active → dropped | 2 | 0 | — | No auction listing confirmed
|
logged only |
| 1 month ago | morpheus.win | active → expiring | 91 | 12 | — | — | logged only |
| 1 month ago | utopiancontributors.com | active → expiring | 90 | 3 | — | — | logged only |
| 1 month ago | uglydog.meme | active → parked | 164 | 19 | — | — | logged only |
| 1 month ago | web3edu.name.ng | active → dropped | 0 | 0 | — | — | logged only |
| 1 month ago | peravel.com | active → expiring | 93 | 1 | — | — | logged only |
| 1 month ago | qubic.com.ng | active → dropped | 4 | 7 | — | No auction listing confirmed
|
logged only |
| 1 month ago | thefabled.xyz | active → parked | 54 | 12 | — | Restorable · watch for drop
|
logged only |
| 1 month ago | ltcfarm.live | active → parked | 31 | 0 | — | — | logged only |