Monitoring
Alerts
Every lifecycle move and nameserver change across the list, newest first. Moves back to active are left out: there is nothing to do with them. Only watched or high-grade domains notify: pending delete is urgent, other moves go into the daily digest.
| When | Domain | Change | Ref domains | DR | TF / CF | Drop / backorder | Delivery |
|---|---|---|---|---|---|---|---|
| 1 month ago | justneedsomerest.xyz | active → redemption | 80 | 3 | — | — | logged only |
| 1 month ago | sharkpool.org | active → redemption | 82 | 8 | — | — | logged only |
| 1 month ago | solvizion.xyz | active → zombie | 86 | 10 | — | Restorable · watch for drop
|
logged only |
| 1 month ago | slimewifcoin.xyz | active → zombie | 16 | 0 | — | Restorable · watch for drop
|
logged only |
| 1 month ago | greencult.fun | active → zombie | 69 | 3 | — | Restorable · watch for drop
|
logged only |
| 1 month ago | ryujitoken.xyz | pending delete → dropped | 60 | 2 | — | — | logged only |
| 1 month ago | assteroid.org | pending delete → dropped | 83 | 4 | — | — | logged only |
| 1 month ago | wenlambo.lol | redemption → pending delete | 2 | 0 | — | — | logged only |
| 1 month ago | dollface-cto.fun | expiring → redemption | 73 | 10 | — | — | logged only |
| 1 month ago | rbclabs.xyz | redemption → pending delete | 43 | 0 | — | — | logged only |
| 1 month ago | w3w.game | pending delete → reregistered | 143 | 30 | — | — | logged only |
| 1 month ago | vokter.app | pending delete → dropped | 43 | 0 | — | — | logged only |
| 1 month ago | itsdoggo.xyz | pending delete → dropped | 64 | 3 | — | — | logged only |
| 1 month ago | zecketteck.xyz | pending delete → dropped | 113 | 10 | — | — | logged only |
| 1 month ago | slcw.xyz | active → zombie | 92 | 21 | — | — | logged only |
| 1 month ago | mollycoin.xyz | active → expiring | 139 | 20 | — | — | logged only |
| 1 month ago | prediction.wtf | pending delete → dropped | 2 6 links | 0 | 2 / 4 Regional/Europe | — | logged only |
| 1 month ago | 4block.team | dropped → reregistered | 57 | 14 | — | — | logged only |
| 1 month ago | klabs.network | redemption → pending delete | 9 | 1 | — | — | logged only |
| 1 month ago | dogewlfi.com | active → redemption | 81 | 4 | — | Restorable · watch for drop
|
logged only |
| 1 month ago | hermesdefi.io | parked → expiring | 76 | 19 | — | — | logged only |
| 1 month ago | xpool.app | active → parked | 51 | 1 | — | — | logged only |
| 1 month ago | ddot.pro | pending delete → dropped | 3 | 0 | — | — | logged only |
| 1 month ago | pco.land | dropped → reregistered | 93 | 17 | — | — | logged only |
| 1 month ago | robinos.finance | pending delete → dropped | 31 | 10 | — | — | logged only |
| 1 month ago | yashgarg.info | dropped → reregistered | 66 | 0 | — | — | logged only |
| 1 month ago | linear.finance monitored | parked → reregistered | 346 1,648 links | 40 | 13 / 21 Business/Crypto | — | in daily digest |
| 1 month ago | soltokenfactory.com | active → expiring | 55 | 2 | — | — | logged only |
| 1 month ago | adrena.trade | active → expiring | 120 | 19 | — | Auction date unverified | logged only |
| 1 month ago | lilpump.fun | active → redemption | 129 | 13 | — | — | logged only |
| 1 month ago | sultanoshi.com | active → redemption | 158 | 7 | — | Restorable · watch for drop
|
logged only |
| 1 month ago | thestablecoin.net | active → redemption | 61 | 3 | — | — | logged only |
| 1 month ago | contracoin.asia | dropped → reregistered | 91 | 4 | — | — | logged only |
| 1 month ago | dockerxbt.com | redemption → pending delete | 97 | 7 | — | Recheck RDAP
No direct order link
|
logged only |
| 1 month ago | orangeterminal.com | redemption → pending delete | 60 71 links | 2 | 19 / 9 Science/Social Science... | — | logged only |
| 1 month ago | cow-park.com | redemption → pending delete | 54 | 3 | — | Recheck RDAP
No direct order link
|
logged only |
| 1 month ago | peakcapital.pro | expiring → redemption | 5 | 0 | — | — | logged only |
| 1 month ago | based-kurt.fyi | redemption → pending delete | 104 | 13 | — | — | logged only |
| 1 month ago | timdoesnot.com | pending delete → reregistered | 162 | 4 | — | — | logged only |
| 1 month ago | zodia.world | pending delete → dropped | 57 | 2 | — | — | logged only |
| 1 month ago | solanaclaim.com | pending delete → reregistered | 26 | 0 | — | — | logged only |
| 1 month ago | wombat.app | active → zombie | 384 1,257 links | 46 | 21 / 13 Computers/Programming/... | — | logged only |
| 1 month ago | orbitfall.online | active → redemption | 2 2 links | 3 | 0 / 4 | — | logged only |
| 1 month ago | felixthecat.org | pending delete → dropped | 33 | 0 | — | — | logged only |
| 1 month ago | mantis.app monitored | redemption → pending delete | 144 325 links | 35 | 4 / 16 Business/Crypto | — | immediate email sent |
| 1 month ago | mustafamallebhari.tech | redemption → pending delete | 53 | 0 | — | — | logged only |
| 1 month ago | pyro.network | dropped → reregistered | 92 | 5 | — | — | logged only |
| 1 month ago | dogstock.lol | pending delete → reregistered | 82 | 5 | — | — | logged only |
| 1 month ago | justcoinfun.com | active → redemption | 87 | 3 | — | — | logged only |
| 1 month ago | wolfskull.us | active → parked | 90 | 15 | — | — | logged only |