Monitoring
Alerts
Every lifecycle move and nameserver change across the list, newest first. Moves back to active are left out: there is nothing to do with them. Only watched or high-grade domains notify: pending delete is urgent, other moves go into the daily digest.
| When | Domain | Change | Ref domains | DR | TF / CF | Drop / backorder | Delivery |
|---|---|---|---|---|---|---|---|
| 2 weeks ago | emanate.live | redemption → pending delete | 428 1,650 links | 39 | 22 / 18 Arts/Music | — | logged only |
| 2 weeks ago | footballcoin.live | active → redemption | 78 | 4 | — | Restorable · early order | logged only |
| 2 weeks ago | linear.finance monitored | parked → reregistered | 346 1,648 links | 40 | 13 / 21 Business/Crypto | — | in daily digest |
| 2 weeks ago | hokkaiduinu.xyz | redemption → pending delete | 141 | 15 | — | — | logged only |
| 2 weeks ago | based-kurt.fyi | reregistered → dropped | 104 | 13 | — | — | logged only |
| 2 weeks ago | tyche.markets | active → redemption | 1 | 0 | — | Restorable · watch for drop
|
logged only |
| 2 weeks ago | gloryfinance.io | active → zombie | 83 | 9 | — | — | logged only |
| 2 weeks ago | stakingdefense.org monitored | reregistered → zombie | 43 60 links | 30 | 7 / 12 Society/People | — | in daily digest |
| 2 weeks ago | nodeateam.com monitored | pending delete → reregistered | 35 39 links | 19 | 3 / 12 Science/Social Science... | — | in daily digest |
| 2 weeks ago | aryankumar.xyz | active → expiring | 73 | 0 | — | Auction live | logged only |
| 2 weeks ago | inusol.com | active → zombie | 118 | 11 | — | Restorable · early order | logged only |
| 2 weeks ago | pocatcoin.com | zombie → reregistered | 136 | 13 | — | — | logged only |
| 2 weeks ago | peepa.vip | expiring → redemption | 124 | 11 | — | Restorable · watch for drop
|
logged only |
| 2 weeks ago | simpdigit.com | active → expiring | 79 | 33 | — | — | logged only |
| 2 weeks ago | usechatter.com | reregistered → parked | 150 | 1 | — | — | logged only |
| 2 weeks ago | nftloa.com | active → zombie | 33 | 0 | — | — | logged only |
| 2 weeks ago | dollaronsolana.lol | active → zombie | 164 | 13 | — | — | logged only |
| 2 weeks ago | bobbythecat.xyz | reregistered → parked | 117 | 5 | — | — | logged only |
| 2 weeks ago | iskarma.com | redemption → pending delete | 116 | 5 | — | Recheck RDAP
No direct order link
|
logged only |
| 2 weeks ago | hypersdao.com | redemption → pending delete | 76 | 6 | — | Recheck RDAP
No direct order link
|
logged only |
| 2 weeks ago | metatower.com | redemption → pending delete | 115 | 23 | — | — | logged only |
| 2 weeks ago | utapygmyhippo.com | redemption → pending delete | 77 | 10 | — | Recheck RDAP
No direct order link
|
logged only |
| 2 weeks ago | onchainarmy.xyz | active → expiring | 154 | 5 | — | Auction live | logged only |
| 2 weeks ago | greaperbyfurie.art | redemption → pending delete | 60 | 9 | — | — | logged only |
| 2 weeks ago | post.tech | redemption → pending delete | 102 192 links | 19 | 20 / 9 Science/Social Science... | — | logged only |
| 2 weeks ago | boatkid.site | pending delete → dropped | 89 | 13 | — | — | logged only |
| 2 weeks ago | winniethepoodle.dog | pending delete → dropped | 68 | 5 | — | — | logged only |
| 2 weeks ago | pocatcoin.com | reregistered → zombie | 136 | 13 | — | — | logged only |
| 2 weeks ago | mantis.app monitored | reregistered → parked | 144 325 links | 35 | 4 / 16 Business/Crypto | — | in daily digest |
| 2 weeks ago | efun.tech | active → expiring | 66 | 13 | — | — | logged only |
| 2 weeks ago | apyswap.com | active → redemption | 305 | 30 | — | Restorable · early order | logged only |
| 2 weeks ago | roaster.fun | redemption → pending delete | 68 | 2 | — | — | logged only |
| 2 weeks ago | look.fun | pending delete → dropped | 205 | 26 | — | — | logged only |
| 2 weeks ago | powerofwomen.xyz | pending delete → dropped | 122 | 7 | — | — | logged only |
| 2 weeks ago | beonechain.com | active → expiring | 22 35 links | 11 | 3 / 12 Science/Social Science... | No auction listing confirmed
|
logged only |
| 2 weeks ago | makeblinks.xyz | active → expiring | 0 | 0 | — | Restorable · watch for drop
|
logged only |
| 2 weeks ago | greensolo.xyz | pending delete → dropped | 67 | 11 | — | — | logged only |
| 2 weeks ago | worthlesstoken.xyz | redemption → pending delete | 59 | 3 | — | — | logged only |
| 2 weeks ago | kolana.xyz | active → expiring | 96 | 4 | — | Auction live | logged only |
| 2 weeks ago | pocatcoin.com | zombie → reregistered | 136 | 13 | — | — | logged only |
| 2 weeks ago | barzakh.tech | pending delete → dropped | 44 | 2 | — | — | logged only |
| 2 weeks ago | rizzmas2.com | active → expiring | 83 | 6 | — | Venue check | logged only |
| 2 weeks ago | vnfty.com | active → zombie | 42 55 links | 3 | 2 / 26 Arts | — | logged only |
| 2 weeks ago | routernitro.com | zombie → expiring | 122 476 links | 35 | 18 / 15 Science/Social Science... | — | logged only |
| 2 weeks ago | jdsupra.com | active → expiring | 33,052 | 85 | — | — | logged only |
| 2 weeks ago | bigtom.vip | active → expiring | 102 | 11 | — | — | logged only |
| 2 weeks ago | offgridplatform.com | active → expiring | 36 | 2 | — | Venue check | logged only |
| 2 weeks ago | alphagram.app | dropped → reregistered | 12 | 2 | — | — | logged only |
| 2 weeks ago | btwonsol.xyz | active → expiring | 126 | 12 | — | Auction live | logged only |
| 2 weeks ago | jumpbox.tech | dropped → reregistered | 94 141 links | 13 | 3 / 9 Arts | — | logged only |