Monitoring
Alerts
Every lifecycle move and nameserver change across the list, newest first. Moves back to active are left out: there is nothing to do with them. Only watched or high-grade domains notify: pending delete is urgent, other moves go into the daily digest.
| When | Domain | Change | Ref domains | DR | TF / CF | Drop / backorder | Delivery |
|---|---|---|---|---|---|---|---|
| 4 weeks ago | puppacoin.com | expiring → parked | 95 | 4 | — | — | logged only |
| 4 weeks ago | themarketmemes.com | expiring → parked | 345 | 14 | — | — | logged only |
| 4 weeks ago | with1iq.xyz | pending delete → dropped | 82 | 5 | — | — | logged only |
| 4 weeks ago | metamovers.com | expiring → zombie | 27 | 1 | — | — | logged only |
| 4 weeks ago | pocketpay.finance | active → redemption | 89 | 29 | — | Drop by 2026-11-26 | logged only |
| 4 weeks ago | aomgroup.io | active → expiring | 9 | 13 | — | Auction live | logged only |
| 4 weeks ago | luckystudio.app | active → redemption | 24 | 1 | — | Drop by 2026-11-26 | logged only |
| 4 weeks ago | internationalmemefund.fun | active → redemption | 89 | 4 | — | Drop by 2026-11-26 | logged only |
| 4 weeks ago | lenny-coin.com | redemption → pending delete | 184 | 14 | — | Recheck RDAP
No direct order link
|
logged only |
| 4 weeks ago | toonlands.com | redemption → pending delete | 32 | 1 | — | — | logged only |
| 4 weeks ago | oraclecat.xyz | active → expiring | 189 | 10 | — | Auction live | logged only |
| 4 weeks ago | playtoearn.online | active → zombie | 421 39,922 links | 47 | 27 / 27 Computers/Internet/Web... | — | logged only |
| 4 weeks ago | telegram.com | active → zombie | 16,423 9,705,907 links | 87 | 49 / 51 News/Newspapers | — | logged only |
| 4 weeks ago | avaxline.com | pending delete → reregistered | 0 0 links | 0 | 0 / 0 | — | logged only |
| 4 weeks ago | hypersnakes.io | active → zombie | 85 105 links | 15 | 5 / 11 Arts/Music | — | logged only |
| 4 weeks ago | step.app | active → zombie | 962 3,296 links | 51 | 24 / 37 Recreation/Autos | — | logged only |
| 4 weeks ago | kroma.network | active → zombie | 372 1,597 links | 44 | 19 / 22 Business/Aerospace and... | — | logged only |
| 4 weeks ago | zed-pay.com | active → zombie | 125 368 links | 20 | 9 / 31 Science/Environment | — | logged only |
| 4 weeks ago | pstake.finance | active → zombie | 573 2,197 links | 48 | 22 / 36 Business/Crypto | — | logged only |
| 4 weeks ago | questn.com | active → zombie | 627 6,741 links | 59 | 24 / 31 Science/Social Science... | — | logged only |
| 4 weeks ago | lore.xyz | active → zombie | 211 810 links | 38 | 27 / 23 Business/Crypto | — | logged only |
| 4 weeks ago | win777.io | active → zombie | 380 1,980 links | 1 | 1 / 19 Regional/Europe | — | logged only |
| 4 weeks ago | blobarena.xyz | active → zombie | 43 103 links | 20 | 22 / 9 Business/Crypto | — | logged only |
| 4 weeks ago | maru.plus | reregistered → dropped | 93 | 6 | — | — | logged only |
| 4 weeks ago | cochilli.io | active → zombie | 32 54 links | 11 | 0 / 4 | — | logged only |
| 4 weeks ago | battleinu.com | active → zombie | 195 267 links | 4 | 4 / 19 Arts | — | logged only |
| 4 weeks ago | goplatform.io | active → zombie | 112 325 links | 20 | 16 / 19 Regional/Europe | — | logged only |
| 4 weeks ago | moonswap.fi | active → zombie | 311 1,403 links | 24 | 12 / 18 Business/Crypto | — | logged only |
| 4 weeks ago | rayapp.xyz | active → expiring | 46 | 0 | — | Restorable · watch for drop
|
logged only |
| 4 weeks ago | cuep.io | active → zombie | 85 148 links | 4 | 15 / 9 Regional/Europe | — | logged only |
| 4 weeks ago | tokensender.network | pending delete → dropped | 6 | 1 | — | — | logged only |
| 4 weeks ago | silkswap.me | active → zombie | 11 17 links | 17 | 0 / 9 | — | logged only |
| 4 weeks ago | game-x.co | active → zombie | 141 234 links | 9 | 1 / 7 Regional/Europe | — | logged only |
| 4 weeks ago | cyball.com | active → parked | 251 508 links | 25 | 11 / 19 Games/Video Games/Hand... | — | logged only |
| 4 weeks ago | linear.finance monitored | parked → reregistered | 346 1,648 links | 40 | 13 / 21 Business/Crypto | — | in daily digest |
| 4 weeks ago | virtua.com | active → zombie | 841 27,022 links | 51 | 24 / 28 Science/Social Science... | — | logged only |
| 4 weeks ago | carboncodex.app | active → redemption | 199 | 12 | — | Restorable · watch for drop
|
logged only |
| 4 weeks ago | stakenova.fun | active → zombie | 66 306 links | 16 | 22 / 9 Computers/Software/Ope... | — | logged only |
| 4 weeks ago | spaceswap.tech | active → zombie | 70 834 links | 10 | 23 / 19 Science/Social Science... | — | logged only |
| 4 weeks ago | miidas.com | active → zombie | 176 28,498 links | 26 | 18 / 25 Computers/Internet/Web... | — | logged only |
| 4 weeks ago | celletf.io | active → zombie | 45 57 links | 1 | 0 / 14 | — | logged only |
| 4 weeks ago | synstation.org | active → parked | 172 254 links | 30 | 6 / 14 Business/Crypto | — | logged only |
| 4 weeks ago | aircoins.io | active → zombie | 107 183 links | 12 | 8 / 22 Recreation/Food | — | logged only |
| 4 weeks ago | octusbridge.io | active → zombie | 150 1,287 links | 37 | 9 / 23 Computers/Security | — | logged only |
| 4 weeks ago | degens.bet | active → zombie | 5 8 links | 3 | 0 / 10 | — | logged only |
| 4 weeks ago | maticspace.xyz | active → expiring | 28 | 0 | — | Restorable · watch for drop
|
logged only |
| 4 weeks ago | jeetdrops.xyz | active → zombie | 7 520 links | 9 | 4 / 15 Society/People | — | logged only |
| 4 weeks ago | tofunft.com | active → zombie | 427 6,171 links | 59 | 9 / 34 Business/Financial Ser... | — | logged only |
| 4 weeks ago | zkveggies.com | active → zombie | 2 12 links | 5 | 1 / 6 Science/Social Science... | — | logged only |
| 4 weeks ago | marbledao.finance | dropped → reregistered | 32 62 links | 8 | 3 / 13 Computers/Internet/Web... | — | logged only |