Monitoring
Alerts
Every lifecycle move and nameserver change across the list, newest first. Moves back to active are left out: there is nothing to do with them. Only watched or high-grade domains notify: pending delete is urgent, other moves go into the daily digest.
| When | Domain | Change | Ref domains | DR | TF / CF | Drop / backorder | Delivery |
|---|---|---|---|---|---|---|---|
| 1 month ago | blop.market | active → redemption | 58 | 6 | — | Drop by 2026-11-25
No direct order link
|
logged only |
| 1 month ago | multiuniversecentral.io | active → expiring | 426 | 17 | — | — | logged only |
| 1 month ago | shipyardmx.xyz | active → redemption | 46 | 0 | — | Drop by 2026-11-25 | logged only |
| 1 month ago | dogenariieth.com | active → redemption | 79 | 2 | — | Drop by 2026-11-25 | logged only |
| 1 month ago | terravirtua.io | active → zombie | 555 25,774 links | 41 | 24 / 19 Science/Social Science... | — | logged only |
| 1 month ago | cvsd.fun | expiring → redemption | 0 0 links | 0 | 0 / 0 | Drop by 2026-11-25 | logged only |
| 1 month ago | crazyants.online | parked → redemption | 37 | 4 | — | Drop by 2026-11-25 | logged only |
| 1 month ago | ethofgoe.xyz | active → expiring | 94 | 2 | — | Auction live | logged only |
| 1 month ago | petramon.xyz | redemption → pending delete | 4 | 0 | — | — | logged only |
| 1 month ago | basedtroll.site | pending delete → dropped | 79 | 12 | — | — | logged only |
| 1 month ago | rock-paper-scissors.game | redemption → pending delete | 988 | 8 | — | — | logged only |
| 1 month ago | sol.fish | dropped → reregistered | 7 | 2 | — | — | logged only |
| 1 month ago | archeworld.com | active → expiring | 182 | 33 | — | — | logged only |
| 1 month ago | ro-zero.com | active → expiring | 716 | 25 | — | — | logged only |
| 1 month ago | botcompiler.com | parked → expiring | 176 | 4 | — | — | logged only |
| 1 month ago | soteria.finance | active → zombie | 43 | 4 | — | — | logged only |
| 1 month ago | mileitoken.xyz | active → zombie | 129 | 16 | — | — | logged only |
| 1 month ago | slimeonsol.xyz | parked → expiring | 80 | 4 | — | Auction live | logged only |
| 1 month ago | myzoa.app | active → zombie | 90 | 9 | — | — | logged only |
| 1 month ago | slimeonsol.xyz | expiring → parked | 80 | 4 | — | Auction live | logged only |
| 1 month ago | emanate.live | zombie → redemption | 428 1,650 links | 39 | 22 / 18 Arts/Music | — | logged only |
| 1 month ago | bitlex.pro | zombie → redemption | 8 16 links | 2 | 0 / 9 | — | logged only |
| 1 month ago | polqueen.com | zombie → redemption | 3 | 0 | — | DropCatch lists Nov 24 | logged only |
| 1 month ago | dogenarii.xyz | zombie → redemption | 17 | 2 | — | Drop by 2026-11-25 | logged only |
| 1 month ago | nogwai.xyz | zombie → expiring | 115 | 8 | — | — | logged only |
| 1 month ago | spreadthedark.xyz | parked → redemption | 68 | 5 | — | Drop by 2026-11-25 | logged only |
| 1 month ago | sonicaitoken.xyz | active → parked | 60 | 3 | — | — | logged only |
| 1 month ago | fefetoken.xyz | active → redemption | 58 | 4 | — | Drop by 2026-11-25 | logged only |
| 1 month ago | tepeport.xyz | active → parked | 82 | 4 | — | — | logged only |
| 1 month ago | memeless.vip | active → redemption | 56 | 3 | — | Drop by 2026-11-25
No direct order link
|
logged only |
| 1 month ago | cifi.ai | dropped → reregistered | 63 | 2 | — | — | logged only |
| 1 month ago | sharkpool.org | redemption → unknown | 82 | 8 | — | — | logged only |
| 1 month ago | mantis.app monitored | parked → reregistered | 144 325 links | 35 | 4 / 16 Business/Crypto | — | in daily digest |
| 1 month ago | paladin.one | zombie → expiring | 52 | 2 | — | — | logged only |
| 1 month ago | cryptoknights.cloud | redemption → pending delete | 3 | 0 | — | — | logged only |
| 1 month ago | trollge.meme | pending delete → dropped | 80 | 4 | — | — | logged only |
| 1 month ago | mollycoin.xyz | expiring → zombie | 139 | 20 | — | — | logged only |
| 1 month ago | bagless.wtf | pending delete → dropped | 69 | 4 | — | — | logged only |
| 1 month ago | savedolphin.org | pending delete → dropped | 79 | 3 | — | — | logged only |
| 1 month ago | chikun.vip | expiring → redemption | 130 | 6 | — | Drop by 2026-11-25
No direct order link
|
logged only |
| 1 month ago | botcompiler.com | expiring → parked | 176 | 4 | — | — | logged only |
| 1 month ago | labs.style | dropped → reregistered | 94 | 10 | — | — | logged only |
| 1 month ago | pupuonsolana.com | redemption → pending delete | 50 | 3 | — | Recheck RDAP
No direct order link
|
logged only |
| 1 month ago | pragdua.com | redemption → pending delete | 78 | 0 | — | Recheck RDAP
No direct order link
|
logged only |
| 1 month ago | maxidogecoin.cc | redemption → pending delete | 17 | 10 | — | Recheck RDAP
No direct order link
|
logged only |
| 1 month ago | tupeloerc.com | parked → redemption | 105 | 2 | — | Drop by 2026-11-26 | logged only |
| 1 month ago | rayapp.xyz | active → expiring | 46 | 0 | — | Restorable · watch for drop
|
logged only |
| 1 month ago | schizosol.xyz | active → expiring | 146 | 20 | — | Auction live | logged only |
| 1 month ago | spurdomeme.com | active → redemption | 84 | 6 | — | Drop by 2026-11-26 | logged only |
| 1 month ago | memedao.vip | active → expiring | 126 | 19 | — | Venue check | logged only |