Monitoring
Alerts
Every lifecycle move and nameserver change across the list, newest first. Moves back to active are left out: there is nothing to do with them. Only watched or high-grade domains notify: pending delete is urgent, other moves go into the daily digest.
| When | Domain | Change | Ref domains | DR | TF / CF | Drop / backorder | Delivery |
|---|---|---|---|---|---|---|---|
| 1 month ago | trenchesgame.com | active → expiring | 97 | 24 | — | — | logged only |
| 1 month ago | schizosol.xyz | parked → expiring | 146 | 20 | — | Auction live | logged only |
| 1 month ago | jdblockchain.info | active → redemption | 30 | 1 | — | Drop by 2026-11-25 | logged only |
| 1 month ago | u-win.net | active → redemption | 39 64 links | 0 | 0 / 9 | DropCatch lists Nov 24 | logged only |
| 1 month ago | stabble.org monitored | redemption → pending delete | 208 1,129 links | 42 | 14 / 20 Business/Crypto | — | immediate email sent |
| 1 month ago | makeblinks.xyz | active → expiring | 0 | 0 | — | Restorable · watch for drop
|
logged only |
| 1 month ago | mantis.app monitored | parked → reregistered | 144 325 links | 35 | 4 / 16 Business/Crypto | — | in daily digest |
| 1 month ago | xion.finance | active → parked | 105 | 19 | — | — | logged only |
| 1 month ago | unbagged.fun | pending delete → dropped | 81 | 4 | — | — | logged only |
| 1 month ago | gooncoin.club | expiring → redemption | 67 | 4 | — | Drop by 2026-11-25
No direct order link
|
logged only |
| 1 month ago | erc20.cash | redemption → pending delete | 184 | 23 | — | — | logged only |
| 1 month ago | claimgrox.com | expiring → zombie | 4 | 4 | — | Auction live | logged only |
| 1 month ago | bnbwinery.com | expiring → parked | 32 | 0 | — | Restorable · early order | logged only |
| 1 month ago | mobius.finance | dropped → reregistered | 136 | 15 | — | — | logged only |
| 1 month ago | polycash.net | redemption → pending delete | 3 | 1 | — | Recheck RDAP
No direct order link
|
logged only |
| 1 month ago | image-host-script.com | redemption → pending delete | 1,951 | 32 | — | — | logged only |
| 1 month ago | nogwai.xyz | expiring → zombie | 115 | 8 | — | — | logged only |
| 1 month ago | mollycoin.xyz | expiring → zombie | 139 | 20 | — | — | logged only |
| 1 month ago | thetreasurycoinsol.com | redemption → pending delete | 68 | 6 | — | — | logged only |
| 1 month ago | ultra.markets | redemption → pending delete | 52 | 0 | — | — | logged only |
| 1 month ago | neopetsmetacollection.com | active → redemption | 169 | 33 | — | Drop by 2026-11-25 | logged only |
| 1 month ago | socialpe.in | active → redemption | 5 | 1 | — | Drop date unverified
No direct order link
|
logged only |
| 1 month ago | tuvotoseguro.org | active → redemption | 47 | 12 | — | NameJet order open | logged only |
| 1 month ago | stakingdefense.org monitored | active → reregistered | 43 60 links | 30 | 7 / 12 Society/People | — | in daily digest |
| 1 month ago | zum-token.com | active → zombie | 241 | 4 | — | — | logged only |
| 1 month ago | rayapp.xyz | active → expiring | 46 | 0 | — | Restorable · watch for drop
|
logged only |
| 1 month ago | deepanshuyadav.dev | pending delete → dropped | 0 | 0 | — | — | logged only |
| 1 month ago | longcat.meme | pending delete → dropped | 122 | 18 | — | — | logged only |
| 1 month ago | claimmysol.org | pending delete → dropped | 2 | 0 | — | — | logged only |
| 1 month ago | dustlabs.xyz | dropped → reregistered | 27 | 0 | — | — | logged only |
| 1 month ago | linear.finance monitored | reregistered → parked | 346 1,648 links | 40 | 13 / 21 Business/Crypto | — | in daily digest |
| 1 month ago | election-battle.xyz | active → expiring | 27 | 8 | — | Auction live | logged only |
| 1 month ago | sheepfarmer.fun | dropped → reregistered | 0 0 links | 0 | 0 / 0 | — | logged only |
| 1 month ago | funnycat.fun | dropped → reregistered | 3 | 1 | — | — | logged only |
| 1 month ago | bnbpawn.fun | dropped → reregistered | 1 | 0 | — | — | logged only |
| 1 month ago | dragon-raise.fun | dropped → reregistered | 2 | 0 | — | — | logged only |
| 1 month ago | bnbdefix.fun | dropped → reregistered | 1 | 0 | — | — | logged only |
| 1 month ago | kriggerofcrypto.fun | dropped → reregistered | 34 | 1 | — | — | logged only |
| 1 month ago | bnbhive.fun | dropped → reregistered | 11 14 links | 0 | 19 / 4 Computers/Internet/Web... | — | logged only |
| 1 month ago | justacompany.app | dropped → reregistered | 83 | 10 | — | — | logged only |
| 1 month ago | solarmax.pro | active → redemption | 2 | 0 | — | Drop by 2026-11-25 | logged only |
| 1 month ago | littlebuck.org | redemption → pending delete | 62 | 3 | — | — | logged only |
| 1 month ago | luckysleprecoin.io | active → expiring | 139 | 20 | — | — | logged only |
| 1 month ago | bnbcapital.org | pending delete → dropped | 54 | 4 | — | — | logged only |
| 1 month ago | zuno.guru | active → redemption | 97 | 22 | — | Drop by 2026-11-25
No direct order link
|
logged only |
| 1 month ago | hypertek.app | pending delete → reregistered | 175 | 8 | — | — | logged only |
| 1 month ago | tuff.business | pending delete → dropped | 69 | 4 | — | — | logged only |
| 1 month ago | solvizion.xyz | active → expiring | 86 | 10 | — | Restorable · watch for drop
|
logged only |
| 1 month ago | web3edubrasil.com | pending delete → reregistered | 84 | 2 | — | — | logged only |
| 1 month ago | slimewifcoin.xyz | active → expiring | 16 | 0 | — | Restorable · watch for drop
|
logged only |