Monitoring
Alerts
Every lifecycle move and nameserver change across the list, newest first. Moves back to active are left out: there is nothing to do with them. Only watched or high-grade domains notify: pending delete is urgent, other moves go into the daily digest.
| When | Domain | Change | Ref domains | DR | TF / CF | Drop / backorder | Delivery |
|---|---|---|---|---|---|---|---|
| 1 month ago | ibizafinalboss.info | active → zombie | 142 | 5 | — | — | logged only |
| 1 month ago | ghostwareos.com | active → expiring | 238 | 30 | — | — | logged only |
| 1 month ago | ethofgoe.xyz | parked → expiring | 94 | 2 | — | Auction live | logged only |
| 1 month ago | piss.fun | active → expiring | 81 | 3 | — | Auction live | logged only |
| 1 month ago | wods.fun | active → zombie | 111 | 11 | — | — | logged only |
| 1 month ago | poweredbyvision.xyz | expiring → redemption | 52 | 2 | — | Drop by 2026-11-25 | logged only |
| 1 month ago | doggensnout.com | zombie → parked | 120 | 10 | — | Restorable · early order | logged only |
| 1 month ago | ioi-game.com | active → redemption | 389 644 links | 4 | 20 / 18 Science/Social Science... | NameJet order open | logged only |
| 1 month ago | luckyunicorn.io | active → zombie | 53 | 3 | — | — | logged only |
| 1 month ago | pyxis.network | parked → expiring | 19 | 1 | — | Restorable · watch for drop
|
logged only |
| 1 month ago | mantis.app monitored | reregistered → parked | 144 325 links | 35 | 4 / 16 Business/Crypto | — | in daily digest |
| 1 month ago | nogwai.xyz | active → expiring | 115 | 8 | — | — | logged only |
| 1 month ago | caddi.fi | zombie → reregistered | 125 | 22 | — | — | logged only |
| 1 month ago | pandastreet.art | expiring → redemption | 79 | 11 | — | Drop by 2026-11-25 | logged only |
| 1 month ago | othergames.live | redemption → pending delete | 51 | 1 | — | — | logged only |
| 1 month ago | blox.pro | parked → zombie | 139 | 16 | — | — | logged only |
| 1 month ago | solanaclaim.com | active → reregistered | 26 | 0 | — | — | logged only |
| 1 month ago | ternoa.com | expiring → zombie | 459 | 40 | — | — | logged only |
| 1 month ago | solvizion.xyz | active → expiring | 86 | 10 | — | Restorable · watch for drop
|
logged only |
| 1 month ago | catownkimono.com | redemption → pending delete | 286 | 10 | — | — | logged only |
| 1 month ago | moonmoontoken.com | redemption → pending delete | 99 | 5 | — | — | logged only |
| 1 month ago | bullana.bet | parked → redemption | 46 | 0 | — | Drop by 2026-11-25
No direct order link
|
logged only |
| 1 month ago | bombpixel.xyz | active → redemption | 32 67 links | 16 | 3 / 14 Computers/Companies | Drop by 2026-11-25 | logged only |
| 1 month ago | myx.network | active → redemption | 24 | 3 | — | Drop by 2026-11-25
Coverage; no direct link
|
logged only |
| 1 month ago | crunchai.network | active → redemption | 47 | 9 | — | Drop by 2026-11-25
Coverage; no direct link
|
logged only |
| 1 month ago | neopepeprotocol.org | active → redemption | 53 | 9 | — | NameJet order open | logged only |
| 1 month ago | blendr.network | active → zombie | 207 | 29 | — | — | logged only |
| 1 month ago | volufy.io | active → zombie | 44 | 2 | — | — | logged only |
| 1 month ago | notools.dev | dropped → reregistered | 6 | 8 | — | — | logged only |
| 1 month ago | linear.finance monitored | parked → reregistered | 346 1,648 links | 40 | 13 / 21 Business/Crypto | — | in daily digest |
| 1 month ago | valhallalabs.xyz | pending delete → dropped | 80 | 32 | — | — | logged only |
| 1 month ago | pipitoken.site | pending delete → dropped | 110 | 15 | — | — | logged only |
| 1 month ago | oneclicktoken.xyz | pending delete → dropped | 0 0 links | 1 | 0 / 0 | — | logged only |
| 1 month ago | dillycoinsol.com | zombie → parked | 111 | 16 | — | Restorable · early order | logged only |
| 1 month ago | theodor.wtf | active → redemption | 67 | 2 | — | Drop by 2026-11-25 | logged only |
| 1 month ago | kingcoin.finance | dropped → reregistered | 98 | 21 | — | — | logged only |
| 1 month ago | tonstrike.xyz | pending delete → dropped | 2 | 0 | — | — | logged only |
| 1 month ago | xminer.finance | redemption → pending delete | 3 | 0 | — | — | logged only |
| 1 month ago | vaulteragents.xyz | redemption → pending delete | 4 | 0 | — | — | logged only |
| 1 month ago | 3daily.online | dropped → reregistered | 0 0 links | 0 | 0 / 0 | — | logged only |
| 1 month ago | yapster.xyz | redemption → pending delete | 155 | 25 | — | — | logged only |
| 1 month ago | firecoin.space | expiring → redemption | 58 | 13 | — | Drop by 2026-11-25 | logged only |
| 1 month ago | plaix.tech | redemption → pending delete | 30 | 1 | — | — | logged only |
| 1 month ago | floatblock.space | dropped → reregistered | 1 | 0 | — | — | logged only |
| 1 month ago | bnbwinery.com | active → expiring | 32 | 0 | — | Restorable · early order | logged only |
| 1 month ago | hotbnbx.com | zombie → expiring | 2 | 0 | — | No auction listing confirmed
|
logged only |
| 1 month ago | claimgrox.com | zombie → expiring | 4 | 4 | — | Auction live | logged only |
| 1 month ago | totobeta2000.com | active → parked | 454 | 26 | — | — | logged only |
| 1 month ago | eosjacks.com | zombie → expiring | 125 | 1 | — | — | logged only |
| 1 month ago | ducaswap.com | active → expiring | 29 | 2 | — | — | logged only |