Monitoring
Alerts
Every lifecycle move and nameserver change across the list, newest first. Moves back to active are left out: there is nothing to do with them. Only watched or high-grade domains notify: pending delete is urgent, other moves go into the daily digest.
| When | Domain | Change | Ref domains | DR | TF / CF | Drop / backorder | Delivery |
|---|---|---|---|---|---|---|---|
| 1 month ago | mightynet.xyz | pending delete → dropped | 121 | 31 | — | — | logged only |
| 1 month ago | dogefork.fun | active → redemption | 98 | 4 | — | — | logged only |
| 1 month ago | kithgil.xyz | redemption → pending delete | 121 | 13 | — | — | logged only |
| 1 month ago | alphabetmining.xyz | dropped → reregistered | 3 | 0 | — | — | logged only |
| 1 month ago | apetardio.xyz | redemption → pending delete | 131 | 7 | — | — | logged only |
| 1 month ago | pltlotto.com | active → expiring | 12 18 links | 1 | 0 / 10 | — | logged only |
| 1 month ago | solrouter.com | active → expiring | 89 | 25 | — | — | logged only |
| 1 month ago | dhruvdeora.com | active → expiring | 74 | 0 | — | — | logged only |
| 1 month ago | nulla.network | active → parked | 89 | 4 | — | — | logged only |
| 1 month ago | indcrypto.com | active → expiring | 71 | 0 | — | Restorable · early order | logged only |
| 1 month ago | bellabumper.xyz | pending delete → dropped | 85 | 4 | — | — | logged only |
| 1 month ago | linear.finance monitored | parked → reregistered | 346 1,648 links | 40 | 13 / 21 Business/Crypto | — | in daily digest |
| 1 month ago | dfsocial.link | pending delete → dropped | 143 | 5 | — | — | logged only |
| 1 month ago | crome.pro | dropped → reregistered | 65 | 10 | — | — | logged only |
| 1 month ago | mworld.online | redemption → pending delete | 28 | 1 | — | — | logged only |
| 1 month ago | tism.life | redemption → pending delete | 110 | 5 | — | — | logged only |
| 1 month ago | omnidex.finance | expiring → parked | 36 | 18 | — | Restorable · early order | logged only |
| 1 month ago | descartes.network | pending delete → dropped | 69 | 13 | — | — | logged only |
| 1 month ago | maps.fun | dropped → reregistered | 30 | 0 | — | — | logged only |
| 1 month ago | kreatures.xyz | dropped → reregistered | 31 | 0 | — | — | logged only |
| 1 month ago | babyxrp.org | parked → expiring | 60 | 2 | — | No auction listing confirmed
|
logged only |
| 1 month ago | neuracaterc.com | zombie → parked | 120 | 17 | — | Restorable · early order | logged only |
| 1 month ago | kohakueth.live | active → redemption | 83 | 10 | — | — | logged only |
| 1 month ago | rocketminer.org | redemption → pending delete | 1 | 0 | — | — | logged only |
| 1 month ago | notbtc.org | pending delete → dropped | 62 | 4 | — | — | logged only |
| 1 month ago | aisociety.space | pending delete → dropped | 76 | 16 | — | — | logged only |
| 1 month ago | boton.fun | pending delete → reregistered | 78 | 10 | — | — | logged only |
| 1 month ago | tsunamitoken.xyz | redemption → pending delete | 54 | 12 | — | — | logged only |
| 1 month ago | galaxy.credit | dropped → reregistered | 29 | 0 | — | — | logged only |
| 1 month ago | fxt6900.com | redemption → pending delete | 85 | 12 | — | Recheck RDAP
No direct order link
|
logged only |
| 1 month ago | copperbonk.com | redemption → pending delete | 85 | 3 | — | Recheck RDAP
No direct order link
|
logged only |
| 1 month ago | realemate.com | redemption → pending delete | 80 | 18 | — | — | logged only |
| 1 month ago | okxwallysol.com | redemption → pending delete | 59 | 2 | — | Recheck RDAP
No direct order link
|
logged only |
| 1 month ago | freyala.com | redemption → pending delete | 44 | 19 | — | — | logged only |
| 1 month ago | baseaitoken.com | redemption → pending delete | 105 | 10 | — | — | logged only |
| 1 month ago | ilyonsolana.com | redemption → pending delete | 83 | 5 | — | — | logged only |
| 1 month ago | jupuary.com | redemption → pending delete | 88 | 4 | — | Recheck RDAP
No direct order link
|
logged only |
| 1 month ago | safulauncher.com | redemption → pending delete | 68 | 10 | — | — | logged only |
| 1 month ago | onchainbattles.com | pending delete → reregistered | 67 | 6 | — | — | logged only |
| 1 month ago | son.meme | pending delete → dropped | 112 | 16 | — | — | logged only |
| 1 month ago | flipbattle.app | pending delete → dropped | 3 | 0 | — | — | logged only |
| 1 month ago | battledome.live | active → redemption | 44 93 links | 4 | 10 / 9 Science/Social Science... | — | logged only |
| 1 month ago | bsc.international | dropped → reregistered | 4 | 0 | — | — | logged only |
| 1 month ago | blunnybase.xyz | active → expiring | 110 | 16 | — | Restorable · watch for drop
|
logged only |
| 1 month ago | stakingdefense.org monitored | redemption → pending delete | 43 60 links | 30 | 7 / 12 Society/People | — | immediate email sent |
| 1 month ago | woolongs.com | active → expiring | 1 1 links | 1 | 0 / 0 | — | logged only |
| 1 month ago | pumppuppet.fun | active → expiring | 88 | 9 | — | No auction listing confirmed
|
logged only |
| 1 month ago | alphafi.pro | active → expiring | 41 | 0 | — | No auction listing confirmed
|
logged only |
| 1 month ago | bedr-foundation.com | active → expiring | 128 | 16 | — | Restorable · early order | logged only |
| 1 month ago | linear.finance monitored | reregistered → parked | 346 1,648 links | 40 | 13 / 21 Business/Crypto | — | in daily digest |